Choosing the right size is the first step to feeling comfortable and making the most of every piece. The tables below will help you find the perfect fit based on your proportions and the product line.


Woman

Our women's collection features classic-fit pieces. We recommend measuring your bust, waist, and hips and comparing them to the chart below to find your ideal size.

IT EU UK Lett. Bust (cm) Waist (cm) Hip (cm)
38 34 6 XS 82-84 64-66 90-92
40 36 8 S 86-88 68-70 94-96
42 38 10 M 90-92 72-74 98-100
44 40 12 THE 94-96 76-78 102-104
46 42 14 XL 98-100 80-82 106-108
48 44 16 XXL 102-104 84-86 110-112
50 46 18 XXXL 106-108 88-90 114-116



Man

Men's clothing is designed to offer a balanced fit between comfort and style. We recommend measuring your bust, waist, and hips to determine the best size.

IT EU UK Lett. Bust (cm) Waist (cm) Hip (cm)
44 44 34 XS 86-89 71-74 86-89
46 46 36 S 90-93 75-78 90-93
48 48 38 M 94-97 79-82 94-97
50 50 40 THE 98-101 83-86 98-101
52 52 42 XL 102-105 87-90 102-105
54 54 44 XXL 106-109 91-94 106-109
56 56 46 XXXL 110-113 95-98 110-113
58 58 48 4XL 114-117 99-102 114-117
60 60 50 5XL 118-121 103-106 118-121
62 62 52 6XL 122-125 107-110 122-125



Tip: If you're between two sizes, we recommend choosing the larger one for a better fit. Keep in mind that fit may vary slightly depending on the fabric and style.